SIMPROCESS Standard Report for Sucasny stav - letni provoz
Simulation Initiated at Sat May 22 14:32:10 2021
Simulation Concluded at Sat May 22 14:32:12 2021
Simulation Run Duration 00:00:02.545

Model Start Date/Time    : 01/01/2021 07:00:00:000:000:000
Model End Date/Time      : 01/01/2021 19:30:00:000:000:000


Entity : Total Count - Observation Based : Average of All 10 Replications

                    --------------Total Generated-------------  -----------Remaining In System------------  -------------Total Processed--------------
Entity Names          Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum
Darca                 188,500     10,259        172        201      5,100      2,844          1         11    183,400      9,780        168        197
Prvodarca               9,800      3,092          6         14      0,000      0,000          0          0      9,800      3,092          6         14


Entity : Count By State - Time Weighted : Average of All 10 Replications

                    --------------Total In System-------------  ---------------Processing-----------------  ------------Wait For Resources------------  ------------Hold For Conditions-----------  -----------------Traveling----------------
Entity Names          Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum
Darca                  20,906      2,102     18,186     24,418     19,076      1,030     17,829     21,107      1,829      1,359      0,324      4,322      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Prvodarca               1,962      0,719      0,900      3,138      1,825      0,654      0,851      2,797      0,137      0,080      0,049      0,341      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000


Entity : Cycle Time (in Hours) By State - Observation Based : Average of All 10 Replications

                    --------------Total In System-------------  ----------------Processing----------------  ------------Wait For Resources------------  ------------Hold For Conditions-----------  -----------------Traveling----------------
Entity Names          Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum
Darca                   1,360      0,097      1,250      1,561      1,246      0,048      1,180      1,318      0,113      0,083      0,023      0,263      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Prvodarca               2,502      0,307      1,875      2,929      2,327      0,278      1,772      2,765      0,175      0,059      0,099      0,305      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000


Resource : Number of Units By State - TimeWeighted : Average of All 10 Replications

                    -------------------Idle-------------------  -------------------Busy-------------------  -------------Planned Downtime-------------  ------------Unplanned Downtime------------  -----------------Reserved-----------------
Resource Names        Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum
Lekar                   1,684      0,203      1,346      1,961      1,316      0,203      1,039      1,654      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Lozko                  11,663      2,073      8,087     14,053     28,433      2,037     26,132     31,913      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Medik                   6,516      0,219      6,125      6,927      1,484      0,219      1,073      1,875      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Personal                8,500      0,194      8,233      8,818      1,500      0,194      1,182      1,767      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Recepn                2,733      0,022      2,683      2,768      0,267      0,022      0,232      0,317      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Skrinka                20,259      2,020     16,558     22,643     19,741      2,020     17,357     23,442      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000


Resource : Percent Utilization By State : Average of All 10 Replications

                    ---------------------Idle---------------------  ---------------------Busy---------------------  ---------------Planned Downtime---------------  --------------Unplanned Downtime--------------  -------------------Reserved-------------------
Resource Names         Average   Std. Dev.     Minimum     Maximum     Average   Std. Dev.     Minimum     Maximum     Average   Std. Dev.     Minimum     Maximum     Average   Std. Dev.     Minimum     Maximum     Average   Std. Dev.     Minimum     Maximum
Lekar                  56,149%      6,756%     44,868%     65,366%     43,851%      6,756%     34,634%     55,132%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%
Lozko                  29,157%      5,183%     20,217%     35,133%     71,082%      5,093%     65,330%     79,783%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%
Medik                  81,455%      2,736%     76,560%     86,586%     18,545%      2,736%     13,414%     23,440%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%
Personal               85,002%      1,942%     82,332%     88,185%     14,998%      1,942%     11,815%     17,668%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%
Recepn               91,103%      0,726%     89,438%     92,254%      8,897%      0,726%      7,746%     10,562%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%
Skrinka                50,647%      5,050%     41,394%     56,608%     49,353%      5,050%     43,392%     58,606%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%


Resource : Percent Utilization By State When Available: Average of All 10 Replications

                    ---------------------Idle---------------------  ---------------------Busy---------------------  -------------------Reserved-------------------
Resource Names         Average   Std. Dev.     Minimum     Maximum     Average   Std. Dev.     Minimum     Maximum     Average   Std. Dev.     Minimum     Maximum
Lekar                  56,149%                                         43,851%                                          0,000%
Lozko                  29,088%                                         70,912%                                          0,000%
Medik                  81,455%                                         18,545%                                          0,000%
Personal               85,002%                                         14,998%                                          0,000%
Recepn               91,103%                                          8,897%                                          0,000%
Skrinka                50,647%                                         49,353%                                          0,000%


Activity : Total Entity Count at Selected Activity - Observation Based : Average of All 10 Replications

                                        ---------------Total Accepted-------------  ----------Remaining In Activity-----------  ---------------Total Exited---------------  -----------Total Not Processed------------
Activity Names      Entity Names          Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum
akanie na odber    Prvodarca               9,800      3,092          6         14      0,000      0,000          0          0      9,800      3,092          6         14      0,000      0,000          0          0
akanie na odber    Darca                 188,500     10,259        172        201      0,000      0,000          0          0    188,500     10,259        172        201      0,000      0,000          0          0
akanie na odber    Prvodarca               9,800      3,092          6         14      0,000      0,000          0          0      9,800      3,092          6         14      0,000      0,000          0          0
akanie na odber    Darca                 188,500     10,259        172        201      0,000      0,000          0          0    188,500     10,259        172        201      0,000      0,000          0          0
Odber               Prvodarca               9,800      3,092          6         14      0,000      0,000          0          0      9,800      3,092          6         14      0,000      0,000          0          0
Odber               Darca                 188,500     10,259        172        201      4,900      2,468          1          9    183,600      9,932        168        197      0,000      0,000          0          0
rychla              Darca                  47,700      6,341         37         56      1,000      1,183          0          3     46,700      5,866         36         54      0,000      0,000          0          0
Branch253           Darca                 188,500     10,259        172        201      0,000      0,000          0          0    188,500     10,259        172        201      0,000      0,000          0          0
Volba rychlosti od  Prvodarca               9,800      3,092          6         14      0,000      0,000          0          0      9,800      3,092          6         14      0,000      0,000          0          0
Volba rychlosti od  Darca                 188,500     10,259        172        201      0,000      0,000          0          0    188,500     10,259        172        201      0,000      0,000          0          0
Vyber lozka         Prvodarca               9,800      3,092          6         14      0,000      0,000          0          0      9,800      3,092          6         14      0,000      0,000          0          0
Vyber lozka         Darca                 188,500     10,259        172        201      0,000      0,000          0          0    188,500     10,259        172        201      0,000      0,000          0          0
pomala              Prvodarca               9,800      3,092          6         14      0,000      0,000          0          0      9,800      3,092          6         14      0,000      0,000          0          0
pomala              Darca                   8,600      3,555          5         15      0,500      0,500          0          1      8,100      3,239          5         14      0,000      0,000          0          0
stredna             Darca                 132,200      7,600        118        141      2,900      1,375          1          6    129,300      7,267        116        138      0,000      0,000          0          0
Odchod z lozka      Prvodarca               9,800      3,092          6         14      0,000      0,000          0          0      9,800      3,092          6         14      0,000      0,000          0          0
Odchod z lozka      Darca                 183,600      9,932        168        197      0,000      0,000          0          0    183,600      9,932        168        197      0,000      0,000          0          0
Dezinfekcia a vpic  Prvodarca               9,800      3,092          6         14      0,000      0,000          0          0      9,800      3,092          6         14      0,000      0,000          0          0
Dezinfekcia a vpic  Darca                 188,500     10,259        172        201      0,000      0,000          0          0    188,500     10,259        172        201      0,000      0,000          0          0
Koniec odberu       Prvodarca               9,800      3,092          6         14      0,000      0,000          0          0      9,800      3,092          6         14      0,000      0,000          0          0
Koniec odberu       Darca                 184,100      9,823        169        197      0,000      0,000          0          0    184,100      9,823        169        197      0,000      0,000          0          0
Odpich a fixace     Prvodarca               9,800      3,092          6         14      0,000      0,000          0          0      9,800      3,092          6         14      0,000      0,000          0          0
Odpich a fixace     Darca                 184,100      9,823        169        197      0,500      0,806          0          2    183,600      9,932        168        197      0,000      0,000          0          0
Registracia         Prvodarca               0,000      0,000          0          0      0,000      0,000          0          0      9,800      3,092          6         14      0,000      0,000          0          0
Registracia         Darca                   0,000      0,000          0          0      0,000      0,000          0          0    188,500     10,259        172        201      0,000      0,000          0          0
Vyber skrinky       Prvodarca               8,400      3,292          4         13      0,000      0,000          0          0      8,400      3,292          4         13      0,000      0,000          0          0
Vyber skrinky       Darca                 161,700      9,970        149        178      0,000      0,000          0          0    161,700      9,970        149        178      0,000      0,000          0          0
Merge               Prvodarca               9,800      3,092          6         14      0,000      0,000          0          0      9,800      3,092          6         14      0,000      0,000          0          0
Merge               Darca                 188,500     10,259        172        201      0,000      0,000          0          0    188,500     10,259        172        201      0,000      0,000          0          0
Pravidelny darca                            0,000      0,000          0          0      0,000      0,000          0          0    188,500     10,259        172        201      0,000      0,000          0          0
Pravidelny darca    Darca                   0,000      0,000          0          0      0,000      0,000          0          0    188,500     10,259        172        201      0,000      0,000          0          0
Prvodarca                                   0,000      0,000          0          0      0,000      0,000          0          0      9,800      3,092          6         14      0,000      0,000          0          0
Prvodarca           Prvodarca               0,000      0,000          0          0      0,000      0,000          0          0      9,800      3,092          6         14      0,000      0,000          0          0
Odberovy formular   Prvodarca               9,800      3,092          6         14      0,000      0,000          0          0      9,800      3,092          6         14      0,000      0,000          0          0
Odberovy formular   Darca                 188,500     10,259        172        201      0,000      0,000          0          0    188,500     10,259        172        201      0,000      0,000          0          0
Vyplnenie tlaiva   Darca                 188,500     10,259        172        201      0,000      0,000          0          0    188,500     10,259        172        201      0,000      0,000          0          0
Chce skrinku?       Prvodarca               9,800      3,092          6         14      0,000      0,000          0          0      9,800      3,092          6         14      0,000      0,000          0          0
Chce skrinku?       Darca                 188,500     10,259        172        201      0,000      0,000          0          0    188,500     10,259        172        201      0,000      0,000          0          0
Merge287            Prvodarca               9,800      3,092          6         14      0,000      0,000          0          0      9,800      3,092          6         14      0,000      0,000          0          0
Merge287            Darca                 188,500     10,259        172        201      0,000      0,000          0          0    188,500     10,259        172        201      0,000      0,000          0          0
Vyplnenie registra  Prvodarca               9,800      3,092          6         14      0,000      0,000          0          0      9,800      3,092          6         14      0,000      0,000          0          0
Konzultacia s leka  Prvodarca               9,800      3,092          6         14      0,000      0,000          0          0      9,800      3,092          6         14      0,000      0,000          0          0
Konzultacia s leka  Darca                 188,500     10,259        172        201      0,000      0,000          0          0    188,500     10,259        172        201      0,000      0,000          0          0
Branch242           Prvodarca               9,800      3,092          6         14      0,000      0,000          0          0      9,800      3,092          6         14      0,000      0,000          0          0
Branch242           Darca                 188,500     10,259        172        201      0,000      0,000          0          0    188,500     10,259        172        201      0,000      0,000          0          0
Opusti ordinaciu    Prvodarca               9,800      3,092          6         14      0,000      0,000          0          0      9,800      3,092          6         14      0,000      0,000          0          0
Opusti ordinaciu    Darca                 188,500     10,259        172        201      0,000      0,000          0          0    188,500     10,259        172        201      0,000      0,000          0          0
Bezna konzultacia   Darca                 188,500     10,259        172        201      0,000      0,000          0          0    188,500     10,259        172        201      0,000      0,000          0          0
Merge234            Prvodarca               9,800      3,092          6         14      0,000      0,000          0          0      9,800      3,092          6         14      0,000      0,000          0          0
Merge234            Darca                 188,500     10,259        172        201      0,000      0,000          0          0    188,500     10,259        172        201      0,000      0,000          0          0
Navstiv ordinaciu   Prvodarca               9,800      3,092          6         14      0,000      0,000          0          0      9,800      3,092          6         14      0,000      0,000          0          0
Navstiv ordinaciu   Darca                 188,500     10,259        172        201      0,000      0,000          0          0    188,500     10,259        172        201      0,000      0,000          0          0
Prvotna konzultaci  Prvodarca               9,800      3,092          6         14      0,000      0,000          0          0      9,800      3,092          6         14      0,000      0,000          0          0
Oddych po odbere    Prvodarca               9,800      3,092          6         14      0,000      0,000          0          0      9,800      3,092          6         14      0,000      0,000          0          0
Oddych po odbere    Darca                 183,600      9,932        168        197      0,200      0,600          0          2    183,400      9,780        168        197      0,000      0,000          0          0
Oddych              Prvodarca               1,800      1,077          0          4      0,000      0,000          0          0      1,800      1,077          0          4      0,000      0,000          0          0
Oddych              Darca                  26,900      5,665         20         37      0,200      0,600          0          2     26,700      5,832         20         37      0,000      0,000          0          0
Merge160            Prvodarca               9,800      3,092          6         14      0,000      0,000          0          0      9,800      3,092          6         14      0,000      0,000          0          0
Merge160            Darca                 183,400      9,780        168        197      0,000      0,000          0          0    183,400      9,780        168        197      0,000      0,000          0          0
Rozhondnutie pre o  Prvodarca               9,800      3,092          6         14      0,000      0,000          0          0      9,800      3,092          6         14      0,000      0,000          0          0
Rozhondnutie pre o  Darca                 183,600      9,932        168        197      0,000      0,000          0          0    183,600      9,932        168        197      0,000      0,000          0          0
Uvolni skrinku      Prvodarca               9,800      3,092          6         14      0,000      0,000          0          0      9,800      3,092          6         14      0,000      0,000          0          0
Uvolni skrinku      Darca                 183,400      9,780        168        197      0,000      0,000          0          0    183,400      9,780        168        197      0,000      0,000          0          0
Odchod z centra     Prvodarca               9,800      3,092          6         14      0,000      0,000          0          0      0,000      0,000          0          0      0,000      0,000          0          0
Odchod z centra     Darca                 183,400      9,780        168        197      0,000      0,000          0          0      0,000      0,000          0          0      0,000      0,000          0          0
Opustenie darcovsk  Prvodarca               9,800      3,092          6         14      0,000      0,000          0          0      0,000      0,000          0          0      0,000      0,000          0          0
Opustenie darcovsk  Darca                 183,400      9,780        168        197      0,000      0,000          0          0      0,000      0,000          0          0      0,000      0,000          0          0


Activity : Entity Count By State at Selected Activity - Time Weighted : Average of All 10 Replications

                                        -------------Total In Activity------------  ----------------Processing----------------  ------------Wait For Resources------------  -----------Hold For Conditions------------
Activity Names      Entity Names          Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum
akanie na odber    Prvodarca               0,130      0,067      0,044      0,307      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
akanie na odber    Darca                   2,519      0,163      2,280      2,837      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
akanie na odber    Prvodarca               0,130      0,067      0,044      0,307      0,130      0,067      0,044      0,307      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
akanie na odber    Darca                   2,519      0,163      2,280      2,837      2,519      0,163      2,280      2,837      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Odber               Prvodarca               0,937      0,355      0,470      1,570      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Odber               Darca                  15,120      1,917     12,502     18,524      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
rychla              Darca                   2,736      0,478      1,965      3,363      2,527      0,369      1,807      3,199      0,209      0,187      0,002      0,596      0,000      0,000      0,000      0,000
Branch253           Darca                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Volba rychlosti od  Prvodarca               0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Volba rychlosti od  Darca                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Vyber lozka         Prvodarca               0,024      0,022      0,000      0,064      0,000      0,000      0,000      0,000      0,024      0,022      0,000      0,064      0,000      0,000      0,000      0,000
Vyber lozka         Darca                   0,693      0,616      0,006      1,775      0,000      0,000      0,000      0,000      0,693      0,616      0,006      1,775      0,000      0,000      0,000      0,000
pomala              Prvodarca               0,815      0,323      0,394      1,387      0,797      0,323      0,370      1,357      0,018      0,013      0,000      0,037      0,000      0,000      0,000      0,000
pomala              Darca                   0,757      0,353      0,284      1,355      0,724      0,324      0,280      1,286      0,033      0,037      0,000      0,110      0,000      0,000      0,000      0,000
stredna             Darca                   9,000      0,966      7,225     10,572      8,513      0,783      7,031     10,029      0,487      0,410      0,004      1,222      0,000      0,000      0,000      0,000
Odchod z lozka      Prvodarca               0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Odchod z lozka      Darca                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Dezinfekcia a vpic  Prvodarca               0,068      0,019      0,040      0,101      0,068      0,019      0,040      0,101      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Dezinfekcia a vpic  Darca                   1,254      0,109      1,041      1,459      1,254      0,109      1,041      1,459      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Koniec odberu       Prvodarca               0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Koniec odberu       Darca                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Odpich a fixace     Prvodarca               0,030      0,010      0,013      0,051      0,030      0,010      0,013      0,051      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Odpich a fixace     Darca                   0,742      0,055      0,652      0,826      0,742      0,055      0,652      0,826      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Registracia         Prvodarca               0,383      0,171      0,076      0,682      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Registracia         Darca                   1,803      0,110      1,586      1,996      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Vyber skrinky       Prvodarca               0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Vyber skrinky       Darca                   0,001      0,003      0,000      0,008      0,000      0,000      0,000      0,000      0,001      0,003      0,000      0,008      0,000      0,000      0,000      0,000
Merge               Prvodarca               0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Merge               Darca                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Pravidelny darca                            0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Pravidelny darca    Darca                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Prvodarca                                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Prvodarca           Prvodarca               0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Odberovy formular   Prvodarca               0,021      0,011      0,006      0,050      0,014      0,005      0,005      0,023      0,007      0,007      0,000      0,027      0,000      0,000      0,000      0,000
Odberovy formular   Darca                   0,519      0,062      0,408      0,613      0,253      0,022      0,217      0,300      0,266      0,047      0,175      0,358      0,000      0,000      0,000      0,000
Vyplnenie tlaiva   Darca                   1,283      0,073      1,178      1,426      1,283      0,073      1,178      1,426      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Chce skrinku?       Prvodarca               0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Chce skrinku?       Darca                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Merge287            Prvodarca               0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Merge287            Darca                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Vyplnenie registra  Prvodarca               0,362      0,166      0,070      0,662      0,362      0,166      0,070      0,662      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Konzultacia s leka  Prvodarca               0,487      0,206      0,202      0,872      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Konzultacia s leka  Darca                   1,055      0,130      0,882      1,336      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Branch242           Prvodarca               0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Branch242           Darca                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Opusti ordinaciu    Prvodarca               0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Opusti ordinaciu    Darca                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Bezna konzultacia   Darca                   1,001      0,094      0,881      1,158      0,914      0,071      0,821      1,031      0,087      0,077      0,006      0,297      0,000      0,000      0,000      0,000
Merge234            Prvodarca               0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Merge234            Darca                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Navstiv ordinaciu   Prvodarca               0,001      0,002      0,000      0,005      0,000      0,000      0,000      0,000      0,001      0,002      0,000      0,005      0,000      0,000      0,000      0,000
Navstiv ordinaciu   Darca                   0,054      0,052      0,001      0,178      0,000      0,000      0,000      0,000      0,054      0,052      0,001      0,178      0,000      0,000      0,000      0,000
Prvotna konzultaci  Prvodarca               0,485      0,205      0,202      0,869      0,398      0,154      0,155      0,655      0,087      0,084      0,012      0,330      0,000      0,000      0,000      0,000
Oddych po odbere    Prvodarca               0,025      0,019      0,000      0,061      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Oddych po odbere    Darca                   0,465      0,124      0,247      0,693      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Oddych              Prvodarca               0,025      0,019      0,000      0,061      0,025      0,019      0,000      0,061      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Oddych              Darca                   0,471      0,132      0,247      0,693      0,471      0,132      0,247      0,693      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Merge160            Prvodarca               0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Merge160            Darca                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Rozhondnutie pre o  Prvodarca               0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Rozhondnutie pre o  Darca                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Uvolni skrinku      Prvodarca               0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Uvolni skrinku      Darca                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Odchod z centra     Prvodarca               0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Odchod z centra     Darca                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Opustenie darcovsk  Prvodarca               0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Opustenie darcovsk  Darca                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000


Activity : Entity Cycle Time (in Hours) By State at Selected Activity - Observation Based : Average of All 10 Replications

                                                                                      -------------Total In Process-------------  ----------------Processing----------------  ------------Wait For Resources------------  -----------Hold For Conditions------------
Activity Names      Entity Names        Defined Duration          Duration Time Unit    Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum
akanie na odber    Prvodarca                                                             0,166      0,058      0,091      0,275      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
akanie na odber    Darca                                                                 0,167      0,013      0,149      0,190      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
akanie na odber    Prvodarca           Exp(10.0)                 Minutes                 0,166      0,058      0,091      0,275      0,166      0,058      0,091      0,275      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
akanie na odber    Darca               Exp(10.0)                 Minutes                 0,167      0,013      0,149      0,190      0,167      0,013      0,149      0,190      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Odber               Prvodarca                                                             1,195      0,155      0,976      1,509      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Odber               Darca                                                                 0,974      0,097      0,857      1,177      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
rychla              Darca               Exp(40.0)                 Minutes                 0,694      0,091      0,586      0,869      0,643      0,071      0,533      0,743      0,055      0,049      0,000      0,159      0,000      0,000      0,000      0,000
Branch253           Darca               None                      Hours                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Volba rychlosti od  Prvodarca           None                      Hours                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
